





Polyethylene Pole-Top Boxes
Our lightweight, durable polyethylene pole mount enclosures are ideal for areas where using an aerial bundle conductor (ABC) is the preferred reticulation option. Unaffected by corrosion and easily accessible via the tried and tested “lift and slide” door design, these enclosures can house from 4 to 12 DIN rail mount pre-paid KWH meters and MCBs.
Various locking options are available. Most utilities’ preferences are accommodated – from padlock to unique key configurations.
SHARE
TYPES AND SPECIFICATIONS
Polyethylene Pole-Top Boxes | ||||||
---|---|---|---|---|---|---|
POLE MOUNT ENCLOSURES | HEIGHT (overall) | HEIGHT (INTERNAL) | WIDTH (OVERALL) | WIDTH (INTERNAL) | DEPTH (OVERALL) | WORKING DEPTH |
POLE MOUNT ENCLOSURE SMB1 | 300 | 280 | 120 | 100 | 160 | 100 |
POLE MOUNT ENCLOSURE SMB2 | 330 | 240 | 235 | 175 | 160 | 115 |
POLE MOUNT ENCLOSURE SMB3 | 310 | 270 | 370 | 302 | 185 | 115 |
POLE MOUNT ENCLOSURE SMB4 | 470 | 140 | 325 | 175 | 160 | 115 |
POLE MOUNT ENCLOSURE SMB6 | 470 | 410 | 370 | 310 | 160 | 115 |
POLE MOUNT ENCLOSURE SMB12 | 490 | 450 | 490 | 450 | 220 | 180 |
POLE MOUNT ENCLOSURE SMB1 | 640 | 580 | 630 | 580 | 235 | 180 |



















