











Boundary Boxes – Max Demand Kiosks
Also known as bulk meter cabinets, these boxes are installed on the perimeter of commercial and domestic stands. Standard installations required by developers to connect their electrical feed to the municipal electrical supply. The enclosures are made to the specifications outlined by the various local municipal electrical authorities. PPS manufactures single-door, double-door and three-door boundary boxes.
SHARE
TYPES AND SPECIFICATIONS
Boundary Boxes – Max Demand Kiosks | ||||
---|---|---|---|---|
CODE | HEIGHT | WIDTH | DEPTH | PRODUCT DESCRIPTION |
CP1 | 535 | 345 | 200 | WALL & PLINTH MOUNT CABINET - 1P |
CP3 | 688 | 575 | 230 | WALL & PLINTH MOUNT CABINET - 3P |
CP6A | 1220 | 1815 | 300 | METERING CABINET - 18WAY 1P |
CP6B | 1220 | 1218 | 300 | METERING CABINET - 9WAY 1P |
CP6C | 1220 | 2645 | 300 | METERING CABINET - 27WAY 1P |
CP7 | 1020 | 1140 | 400 | METERING & SERVICE CONNECTION BOX - 1 X FRONT & 1 X BACK DOOR |
CP7A | 1350 | 1250 | 400 | METERING & SERVICE CONNECTION BOX - 2 X FRONT & 1 X BACK DOOR |
CP8 | 1020 | 1220 | 380 | METERING & SERVICE CONNECTION BOX - 2 X FRONT DOOR |
CP8A | 1020 | 1680 | 380 | METERING & SERVICE CONNECTION BOX - 3 X FRONT DOOR |
CP12 | 1385 | 1240 | 300 | METERING CABINET - 12WAY 1P |
CP24 | 1385 | 1980 | 300 | METERING CABINET - 24WAY 1P |
MAXPOTCH | 810 | 1420 | 270 | METERING CABINET 3 DOOR - MAX DEMAND |



















