











iKiosk Enclosure and Monitoring System
Much more than a vandal-tough distribution box, the PPS iKiosk is a remotely controllable enclosure and monitoring system to protect assets and revenue for single- and three-phase electrical distribution networks operated by electrical utilities.
The iKiosk is fitted with a device – the iController – which together with its iControl software forms a web-based interface system, offering secure monitoring, reporting and diagnostics in real time.
For more information on iKiosk please contact us.
SHARE
TYPES AND SPECIFICATIONS
iKiosk Enclosure and Monitoring System | ||||
---|---|---|---|---|
CODE | HEIGHT | WIDTH | DEPTH | PRODUCT DESCRIPTION |
IP6CP | N/A | N/A | N/A | I-POLE BOX 6W1P METERING - DIN (CP) |
IP9CP | N/A | N/A | N/A | I-POLE BOX 9W1P METERING - DIN (CP) |
IK6CP | N/A | N/A | N/A | I-KIOSK 6W1P METERING - DIN (CP) |
IK9CP | N/A | N/A | N/A | I-KIOSK 9W1P METERING - DIN (CP) |
IK12CP | N/A | N/A | N/A | I-KIOSK 12W1P METERING - DIN (CP) |
IK18CP | N/A | N/A | N/A | I-KIOSK 18W1P METERING - DIN (CP) |
IK24CP | N/A | N/A | N/A | I-KIOSK 24W1P METERING - DIN (CP) |
IK12ESKD | N/A | N/A | N/A | I-KIOSK METERING 12W1P - DIN (ESK) |
IK16ESKD | N/A | N/A | N/A | I-KIOSK METERING 16W1P - DIN (ESK) |
IK20ESKD | N/A | N/A | N/A | I-KIOSK METERING 20W1P - DIN (ESK) |
IK24ESKD | N/A | N/A | N/A | I-KIOSK METERING 24W1P - DIN (ESK) |
IK6BSCP | N/A | N/A | N/A | I-KIOSK 6W1P METERING - BS (CP) |
IK9BSCP | N/A | N/A | N/A | I-KIOSK 9W1P METERING - BS (CP) |
IK12BSCP | N/A | N/A | N/A | I-KIOSK 12W1P METERING - BS (CP) |



















