



Flush-Mount Distribution Enclosure Range
Up to 120-way capacity for commercial and industrial applications. Tough, sturdy flush-mount enclosures in 1,6 mm plate offer the best protection against rigorous environments.
Available in all colours. They accommodate DIN and Clip-in Mini Rail. Fitted with a neutral and earth bar, as well as blanks for the spare spaces allowed.
SHARE
TYPES AND SPECIFICATIONS
Flush-Mount Distribution Enclosure Range | ||||
---|---|---|---|---|
CODE | HEIGHT | WIDTH | DEPTH | PRODUCT DESCRIPTION |
Flush-Mount Distribution Enclosure Range | ||||
FMS14D | 500 | 480 | 150 | FLUSH DB S-DOOR - 14WAY 1P DIN MCB'S |
FMS22D | 700 | 430 | 150 | FLUSH DB S-DOOR - 22WAY 1P DIN MCB'S |
MS33D | 900 | 430 | 150 | FLUSH DB S-DOOR - 33WAY 1P DIN MCB'S |
FMS42D | 900 | 480 | 150 | FLUSH DB S-DOOR - 42WAY 1P DIN MCB'S |
FMS56D | 1100 | 480 | 150 | FLUSH DB S-DOOR - 56WAY 1P DIN MCB'S |
FMS64D | 1100 | 520 | 150 | FLUSH DB S-DOOR - 64WAY 1P DIN MCB'S |
SINGLE DOOR - SAMITE MOUNT MCB's | ||||
FMS20S | 500 | 480 | 150 | FLUSH DB S-DOOR - 20WAY 1P 2.5KA SAMITE MCB'S |
FMS32S | 700 | 430 | 150 | FLUSH DB S-DOOR - 32WAY 1P 2.5KA SAMITE MCB'S |
FMS48S | 900 | 430 | 150 | FLUSH DB S-DOOR - 48WAY 1P 2.5KA SAMITE MCB'S |
FMS60S | 900 | 480 | 150 | FFLUSH DB S-DOOR - 60WAY 1P 2.5KA SAMITE MCB'S |
FMS80S | 1100 | 480 | 150 | FFLUSH DB S-DOOR - 80WAY 1P 2.5KA SAMITE MCB'S |
FMS88S | 1100 | 520 | 150 | FLUSH DB S-DOOR - 88WAY 1P 2.5KA SAMITE MCB'S |
FMS120S | 1100 | 620 | 150 | FLUSH DB S-DOOR - 120WAY 1P 2.5KA SAMITE MCB'S |
DOUBLE DOOR - DIN MOUNT MCB's | ||||
FMD42D | 1000 | 900 | 150 | FLUSH DB D-DOOR - 1 X L/F MCCB & 42WAY 1P DIN MCB'S |
FMD63D | 1000 | 1020 | 150 | FLUSH DB D-DOOR - 1 X L/F MCCB & 63WAY 1P DIN MCB'S |
FMD84D | 1000 | 1020 | 150 | FLUSH DB D-DOOR - 1 X L/F MCCB & 84WAY 1P DIN MCB'S |
DOUBLE DOOR - SAMITE MOUNT MCB's | ||||
FMD60S | 1000 | 900 | 150 | FLUSH DB D-DOOR - 1 X L/F MCCB & 60WAY 1P 2.5KA MCB'S |
FMD90S | 1000 | 1020 | 150 | FLUSH DB D-DOOR - 1 X L/F MCCB & 90WAY 1P 2.5KA MCB'S |
FMD120S | 1000 | 1020 | 150 | FLUSH DB D-DOOR - 1 X L/F MCCB & 120WAY 1P 2.5KA MCB'S |



















